Cost Explorer
Drill into AWS spend by account, service, tag, and date range.
MTD spend (all accounts)
$766,920
Accounts monitored
10
Refresh cadence
hourly
By account
MTD spend, share of total, % of monthly target
| Account | MTD spend | Share | Target | % of target |
|---|---|---|---|---|
| 179619298502 | $405.5K | 52.9% | — | — |
| 200442618260 | $182.5K | 23.8% | — | — |
| 843985043183 | $65.5K | 8.5% | — | — |
| 888469412714 | $35.6K | 4.6% | — | — |
| 662260526581 | $22.9K | 3.0% | — | — |
| 188806360106 | $15.2K | 2.0% | — | — |
| 110753533404 | $13.2K | 1.7% | — | — |
| 851725463480 | $10.5K | 1.4% | — | — |
| 412911485778 | $9.1K | 1.2% | — | — |
| 723392335879 | $6.9K | 0.9% | — | — |
Service-level drill-down
Group by service, resource type, or tag — backed by the cost_intelligence Iceberg lakehouse.
- Source: `cost_intelligence.costs` (Tier 1)
- Group by: service, resource_type, tags.cost_center, environment
- Time range: any window, partitioned on `accrued_date`