Savings Tracker
Track realized vs. identified savings across all accounts, quarters, and epics.
Savings pipeline
Progress toward $100,000/mo realized savings goal
$0/ $100.0K
0% realized · 1870% identified
Realized
$0
0 tickets
In progress
$0
0 tickets
Backlog
$1,869,531
3648 tickets
Account leaderboard
Ranked by realized savings (mock data)
| # | Account | Owner | Identified | Realized | Conversion |
|---|---|---|---|---|---|
| 1 | 179619298502 | $0.0 | $0.0 | 0% | |
| 2 | 200442618260 | $0.0 | $0.0 | 0% | |
| 3 | 843985043183 | $0.0 | $0.0 | 0% | |
| 4 | 888469412714 | $0.0 | $0.0 | 0% | |
| 5 | 662260526581 | $0.0 | $0.0 | 0% | |
| 6 | 188806360106 | $0.0 | $0.0 | 0% | |
| 7 | 110753533404 | $0.0 | $0.0 | 0% | |
| 8 | 851725463480 | $0.0 | $0.0 | 0% | |
| 9 | 412911485778 | $0.0 | $0.0 | 0% | |
| 10 | 723392335879 | $0.0 | $0.0 | 0% |
Waterfall view
Monthly cumulative realized savings, stacked by account, lands once historical savings data is available from the agent service.
- Source: `cost_intelligence.savings_realized` Iceberg table
- Aggregated by month and account
- Wired in alongside the Savings Tracker agent (Task 8)